2017 Nissan Altima for sale in Edmonton, Alberta
Reconnect with your love of driving behind the wheel of our 2017 Nissan Altima 2.5 SV that's sculpted to perfection in Brilliant Silver Metallic! Our Front Wheel Drive Altima packs exhilarating performance with a 180hp 2.5 Liter 4 Cylinder that's perfectly paired with an innovative Xtronic CVT. This winning combination delivers efficiency without sacrificing performance so you can score near 6.03 L/100kmon the open road while enjoying a brilliant drive.
Our dramatically-styled Altima 2.5 SV slips through the air with ease and makes a lasting impression with its sculpted lines and classically elegant profile. Notice the beautiful aluminum alloy wheels and chiseled curves. The cabin features a wealth of amenities including remote engine start/stop, a sunroof, the Advanced Drive Assist Display, Navigation, Bluetooth, an illuminated USB connection port, AM/FM/CD audio with a color display, a power-adjustable driver's seat, as well as a 60/40 split fold-down rear seat. Take a moment to admire our photos and you'll notice the interior is spacious and thoughtfully designed to meet your demands.
Our Nissan Altima provides ultimate peace of mind with a multitude of safety features such as tire pressure monitoring, blind spot warning, vehicle dynamic control, traction control, a rearview monitor, and advanced airbags. Slide behind the wheel of this beautiful sedan and get inspired! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! Price is in lieu of sub-vented interest rates. Non-stack cash and sub-vented interest rates cannot be combined.
AMVIC LICENSED DEALER
Passenger volume (L) | 2885 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1466 |
Length (mm) | 4874 |
Wheelbase (mm) | 2776 |
Width (mm) | 1829 |
Fuel economy - city (L/100 km) | 8.8 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.0 |
Fuel tank capacity (L) | 71.9 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1016 |
Front hiproom (mm) | 1372 |
Front legroom (mm) | 1143 |
Front shoulderroom (mm) | 1433 |
Passenger volume (L) | 2885 |
Rear headroom (mm) | 942 |
Rear hiproom (mm) | 1323 |
Rear legroom (mm) | 917 |
Rear shoulderroom (mm) | 1433 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P215/55VR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 179 @ 6000RPM |
Rear tires | P215/55VR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electro-Hydraulic Power Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 177 @ 4000RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.5 |
Horsepower (hp) | 179 @ 6000RPM |
Torque (lb-ft) | 177 @ 4000RPM |
Transmission | CVT Transmission |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.