2018 Nissan Qashqai for sale in Edmonton, Alberta
Excite all of your senses with our 2018 Nissan Qashqai SV AWD that's street savvy and road trip ready in Caspian Blue Metallic! Fueled by a potent 2.0 Litre 4 Cylinder that offers 141hp at your command with its seamless CVT. Our All Wheel Drive compact crossover SUV provides a fantastic driving experience with near 7.3 L/100km on the highway. Check out the confident stance and overall wow factor with distinct alloy wheels and LED daytime running lights.
Sleek and modern, our Qashqai SV has been carefully crafted inside and out. With room for 5, the cabin is well-designed with everything you need perfectly in place. Enjoy remote engine start, a sunroof, a heated leather-wrapped steering wheel, quick comfort heated front seats, the advanced drive assist display, AM/FM/CD with a colour display, Bluetooth, Siri Eyes Free, and more.
Your safety is the top priority with Nissan, so this Qashqai also features a rearview monitor, advanced airbags, ABS, and a tire-pressure monitor. You desire a dynamic blend of efficiency, style, and security for the ever-changing roads of life, and this Nissan more than delivers! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! Price is in lieu of sub-vented interest rates. Non-stack cash and sub-vented interest rates cannot be combined.
AMVIC LICENSED DEALER
Maximum interior cargo volume (L) | 1,509 |
Passenger volume (L) | 2,670 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | Keyfob |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 1,533 |
Height (mm) | 1,608 |
Length (mm) | 4,379 |
Wheelbase (mm) | 2,647 |
Width (mm) | 1,836 |
Fuel economy - city (L/100 km) | 9 |
Fuel economy - combined (L/100 km) | 8.6 |
Fuel economy - highway (L/100 km) | 8 |
Fuel tank capacity (L) | 55 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 564 |
Front headroom (mm) | 986 |
Front hiproom (mm) | 1,356 |
Front legroom (mm) | 1,087 |
Front shoulderroom (mm) | 1,438 |
Passenger volume (L) | 2,670 |
Rear headroom (mm) | 978 |
Rear hiproom (mm) | 1,191 |
Rear legroom (mm) | 848 |
Rear shoulderroom (mm) | 1,415 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P215/60HR17 BSW AS |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 141 @ 6,000RPM |
Rear suspension | Multi-link |
Rear tires | P215/60HR17 BSW AS |
Rear wheel width (in) | 7 |
Speed sensitive steering | None |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 147 @ 4,400RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | All-wheel drive |
Engine cylinders | I-4 |
Engine litres | 2 |
Horsepower (hp) | 141 @ 6,000RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 147 @ 4,400RPM |
Transmission | CVT |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2,035 |
Payload (kg) | N/A |
Gross combined weight rating (GCWR) (kg) | N/A |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.
Payments
Finance from:
$181 Bi-Weekly
For 84 months at 2.9%Lease from:
$0
For month at %Cash
Rebate (pre tax) | $2000.00 |
Finance
Terms (Months) | Rate | Payment (Bi-Weekly) |
---|---|---|
24 | 0% |
$572.06
Stock#18QS1814
Bi-Weekly payments, Cost of borrowing $0 |
36 | 0% |
$381.37
Stock#18QS1814
Bi-Weekly payments, Cost of borrowing $0 |
48 | 0% |
$286.03
Stock#18QS1814
Bi-Weekly payments, Cost of borrowing $0 |
60 | 0.9% |
$234.05
Stock#18QS1814
Bi-Weekly payments, Cost of borrowing $679.5 |
72 | 1.9% |
$201.83
Stock#18QS1814
Bi-Weekly payments, Cost of borrowing $1738.48 |
84 | 2.9% |
$180.69
Stock#18QS1814
Bi-Weekly payments, Cost of borrowing $3138.58 |
*Incentives are provided by a 3rd party in real time and are not guaranteed as accurate by Ericksen Nissan. For guaranteed, up to date incentives and vehicle pricing, please contact Go Auto or any Go Auto dealership. Go Auto Vehicle Price may reflect incentives and may not be available as the finance or lease price. Finance and Lease payments are estimates only based and are OAC. Not all Cash and Finance and Lease Incentives can be combined.
*