2012 Fiat 500 for sale in Edmonton, Alberta
You love to drive and we know it - Italian style! Meet our No Reported Accidents 2012 FIAT 500 Pop shown in Red. We know we will offer a one-of-a-kind experience that will thrill your senses. The incredibly efficient 1.4 Litre 4 Cylinder generates 101hp and is connected to an Automatic transmission that offers 6.2L/100km! The road feel is unlike any domestic vehicle as this 500 offers precise steering with a sport-tuned suspension.
You feel as though the designer actually built the car around you and will certainly be amazed at all of the features that come standard in this Pop. The second the door shuts you will hear and feel the quality at your fingertips. Power windows/locks, hands-free phone operation, cruise control, air conditioning, and an awesome sound system await your command. Don't forget the sport button on dash that tightens steering and gives extra power for curvy roads when you need it.
Safety is all around you with seven airbags and traction control.Owners find this Fiat 500 the perfect little car that adds fun and finesse to each day. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! AMVIC LICENSED DEALER
Passenger volume (L) | 2141 |
Seating capacity | 4 |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Tilt steering column |
Telescoping steering wheel | Tilt steering column |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1072 |
Length (mm) | 3546 |
Wheelbase (mm) | 2301 |
Width (mm) | 1628 |
Fuel economy - city (L/100 km) | 8.7 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.9 |
Fuel tank capacity (L) | 39.7 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 988 |
Front hiproom (mm) | 1217 |
Front legroom (mm) | 1034 |
Front shoulderroom (mm) | 1255 |
Passenger volume (L) | 2141 |
Rear headroom (mm) | 904 |
Rear hiproom (mm) | 1082 |
Rear legroom (mm) | 805 |
Rear shoulderroom (mm) | 1179 |
Seating capacity | 4 |
Brakes | 4-Wheel Disc Brakes |
Front tires | 185/55R15 |
Horsepower (hp) | 101 @ 6500RPM |
Rear tires | 185/55R15 |
Steering activation | Electric pwr steering |
Steering type | Electric Rack & Pinion |
Torque (lb-ft) | 98 @ 4000RPM |
Wheel material | Steel |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 1.4 |
Horsepower (hp) | 101 @ 6500RPM |
Torque (lb-ft) | 98 @ 4000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Security system | Yes |
Stability control | Electronic stability control |
Basic distance (km) | 50,000 |
Basic months | 48 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 48 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.