2012 Hyundai Santa Fe for sale in Edmonton, Alberta
Versatile enough to keep up with your busy schedule, our 2012 Hyundai Santa Fe GLS AWD in Twilight Black is a great choice! Power comes from a potent 3.5 Litre 6 Cylinder developing 276hp while paired to a quick-shifting 6 Speed Automatic transmission. This All Wheel Drive combination helps our Santa Fe achieve a very impressive 8.4 L/100km on the open road.
Review our pictures and you will appreciate the roomy interior that is full of unexpected details. Our cabin is constructed of high-quality soft touch materials that are visually stimulating. The tilt-and-telescopic steering wheel features controls for both the audio system as well as the cruise control. You'll also appreciate heated front seats, full power accessories, and rich wood trim. The aerodynamic exterior features stylish wheels and the convenience of roof rack side rails.
Electronic stability control, downhill brake control as well as anti-lock brakes work together for accident prevention. In addition, six airbags and active head restraints are included to keep you safe. Unsurprisingly, these features have all helped the Santa Fe receive a Top Safety Pick from the IIHS. There has never been a better time to own the stylish American-made Santa Fe. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! AMVIC LICENSED DEALER
Maximum interior cargo volume (L) | 2,214 |
Passenger volume (L) | 3,066 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,868 |
Height (mm) | 1,725 |
Length (mm) | 4,676 |
Wheelbase (mm) | 2,700 |
Width (mm) | 1,890 |
Fuel economy - city (L/100 km) | 11 |
Fuel economy - combined (L/100 km) | 9.7 |
Fuel economy - highway (L/100 km) | 8 |
Fuel tank capacity (L) | 68 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 968 |
Front headroom (mm) | 1,021 |
Front hiproom (mm) | 1,417 |
Front legroom (mm) | 1,082 |
Front shoulderroom (mm) | 1,511 |
Passenger volume (L) | 3,066 |
Rear headroom (mm) | 1,005 |
Rear hiproom (mm) | 1,397 |
Rear legroom (mm) | 934 |
Rear shoulderroom (mm) | 1,488 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P235/60HR18 BSW AS |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 7 |
Horsepower (hp) | 276 @ 6,300RPM |
Rear suspension | Multi-link |
Rear tires | P235/60HR18 BSW AS |
Rear wheel width (in) | 7 |
Speed sensitive steering | None |
Steering activation | Hydraulic power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 248 @ 5,000RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | All-wheel drive |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 276 @ 6,300RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 248 @ 5,000RPM |
Transmission | 6-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2,359 |
Payload (kg) | 491 |
Gross combined weight rating (GCWR) (kg) | N/A |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.